• 广告1
  • 广告2
  • 广告3
current location:home >> Products>> Fuel loader

826D2/826D3/826D4 wheel loader

Product description
Model 826D2 826D3 826D4
Rated loads(kg) 5000 5200 5450
Rated Bucket Capacity(m³) 1 1 1
Engine Power(kw) 65 65 65
Rated Rotary Speed(r/min) 2200 2200 2200
Shaft Distance(mm) 2170 2170 2170
Minimum Turning Radius 5000 5000 5000
Maximum Climbing Slope(°) 25 25 25
Dumping Height(mm) 3200 3200 3200
Dumping Reach(mm) 1200 1200 1200
Lift Boom Raising Time(s) 5.5 5.5 5.5
Three Composing Time (s) 10.5 10.5 10.5
External Size (mm) 5900x2200x2800 5900x2200x2800 5900x2200x2800
Driving Form 前后驱动 前后驱动 前后驱动
Send your message to this supplier
Name*
Email*
phone*
Message*