Product Category
836E1 wheel loader
Product description
| Model | 836E1 |
| Rated load(kg) | 3000 |
| Rated loads(kg) | 9280 |
| Rated Bucket Capacity(m³) | 1.7 |
| Engine Power(kw) | 92 |
| Rated Rotary Speed(r/min) | 2200 |
| Gear box | countershaft powershift |
| Maximum Climbing Slope(°) | 30 |
| Torque Converter | YJ315 |
| Dumping Height(mm) | 3500 |
| Gear Shift | 前4后2 |
| Dumping Reach(mm) | 1360 |
| Max.Speed (km/h) | 36 |
| Three Composing Time (s) | 10.5 |
| Model of Axle | Hub reduction Axle |
| External Size (mm) | 7300x2440x3070 |
| Wheel base(mm) | 2700 |
| Maximum breakout force | 128 |
| System work pressure(Mpa) | 16 |
| Engine Model | YUCHAI 6108 |
| Type Specification | 17.5-25 |







