Product Category
820D4 Clamp Loader
Product description
| Model | 820D4 |
| Operating Weight kg | 5350 |
| Clamp Opening (Max/Min) mm | 570/1900 |
| Engine Power (kW) | 47 |
| Rated Speed (r/min) | 2200 |
| Wheelbase (mm) | 2400 |
| Minimum Turning Radius (mm) | 4600 |
| Maximum Gradeability (°) | 25 |
| Lifting Height (m) | 3.5 |
| Lifting Time (s) | 9 |
| Total Cycle Time (s) | 25 |
| Overall Dimensions (L×W×H, mm) | 5500×1870×2800 |
| Drive Type | 4×4 (Front & Rear Wheel Drive) |







