Product Category
MD1404(G4)/MD1604-C(G4) Tractor
Product description
| Tractor Model | MD1404(G4) | MD1604-C(G4) |
| Engine Model | LR4M155-40E | LR6A175-40E |
| Engine Type | Vertical, In-line, Water-cooled, Four-stroke | Vertical, In-line, Water-cooled, Four-stroke |
| Rated Engine Power (kW) | 103 | 117.7 |
| Rated Speed (r/min) | 2200 | |
| Overall Dimensions (L×W×H) (mm) | 5150×2250×2990 | |
| Rear Wheel Tread (mm) | 1660-2060 | |
| Front Tire Specification | 12.4-24 | |
| Rear Tire Specification | 16.9-34 | |
| Clutch | Dry-type, Double-acting | |
| Gearbox | Compound type 4×(2+1)×2 | |
| Central Drive | Spiral bevel gear pair / Spiral bevel gear pair | |
| Final Drive | Single-stage planetary gear type / Single-stage planetary gear type | |
| Steering System | Full hydraulic steering | |
| Brake Type | Disc (single plate), Hydraulic booster | |
| Hitch Type | Rear three-point hitch | |
| PTO Speed (r/min) | 760/850 | |







