Product Category
MF1604/MF1804-B(G4) Tractor
Product description
| Tractor Model | MF1604 | MD1804-B(G4) |
| Engine Model | LR6A175-40E | WP6G195E476 |
| Engine Type | Vertical, In-line, Water-cooled, Four-stroke | Vertical, In-line, Water-cooled, Four-stroke |
| Rated Engine Power (kW) | 117.7 | 132.5 |
| Rated Speed (r/min) | 2200 | 2200 |
| Overall Dimensions (L×W×H) (mm) | 5320×2300×3150(Warning: Top Climbing) | 5320×2300×3150(Air Filter Top) |
| Rear Wheel Tread (mm) | 1600-2100 | |
| Front Tire Specification | 14.9-26 | |
| Rear Tire Specification | 18.4-38 | |
| Clutch | Dry-type, Two-piece, Double-acting | |
| Gearbox | Compound type 4×(2+1)×2 | |
| Central Drive | Spiral bevel gear pair / Spiral bevel gear pair | |
| Final Drive | Single-stage planetary gear type / Single-stage planetary gear type | |
| Steering System | Full hydraulic steering | |
| Brake Type | Disc (single plate), Hydraulic booster | |
| Hitch Type | Rear three-point hitch | |
| PTO Speed (r/min) | 760/850 | |










