Product Category
MG2204(G4) Tractor
Product description
| Tractor Model | MG2204(G4) |
| Engine Model | YCAO7P250-T400 |
| Engine Type | In-line, Vertical, Water-cooled, 4-stroke |
| Rated Engine Power (kW) | 162 |
| Rated Speed (r/min) | 2200 |
| Overall Dimensions (L×W×H) (mm) | 5420×2500×3060 (Air Filter Top) |
| Rear Wheel Tread (mm) | 1600-2100 |
| Front Tire Specification | 420/85 R28 |
| Rear Tire Specification | 520/85 R28 |
| Clutch | Dry-type, Two-piece, Double-acting |
| Gearbox | Compound type 4× (1+1)×4 |
| Central Drive | Spiral bevel gear pair / Spiral bevel gear pair |
| Final Drive | Single-stage planetary gear type / Single-stage planetary gear type |
| Steering System | Full hydraulic steering |
| Brake Type | Disc (single plate), Hydraulic booster |
| Hitch Type | Rear three-point hitch |
| PTO Speed (r/min) | 760/850 |







