Product Category
MS2604 tractor
Product description
| Tractor Model | MS2604 |
| Engine Model | YTN9260-40 |
| Engine Type | Six-cylinder, in-line, direct-injection, four-stroke, electronically controlled high-pressure common rail |
| Rated Engine Power (kW) | 191.2 |
| Rated Speed (r/min) | 2200 |
| Overall Dimensions (L×W×H) (mm) | 5900×2830×3340 (Top Beacon Light) |
| Rear Wheel Tread (mm) | 1600-2560 |
| Front Tire Specification | 540/65 R30 |
| Rear Tire Specification | 650/65 R42 |
| Clutch | Dry-type, Two-piece, Double-acting |
| Gearbox | 32+32 Manual gear |
| Central Drive | Spiral bevel gear pair / Spiral bevel gear pair |
| Final Drive | Single-stage planetary gear type / Single-stage planetary gear type |
| Steering System | Full hydraulic steering |
| Brake Type | Disc (single plate), Hydraulic booster |
| Hitch Type | Rear three-point hitch |
| PTO Speed (r/min) | 760/1000 |







